Original SkyTrak vs SkyTrak+: Should You Upgrade?
Last updated: 2026-03-15
SkyTrak+
$2,995
The updated version of the original SkyTrak. Adds radar to the camera system for better accuracy. The most popular all-in-one simulator monitor under $3,000.
Check on AmazonFull ReviewGarmin Approach R10
$599
The most popular entry-level launch monitor on the market. Works with Garmin Golf app and E6 Connect for full simulator functionality.
Check on AmazonFull ReviewBottom Line
The SkyTrak+ adds radar to the original camera system, significantly improving spin accuracy. If you own the original, the upgrade is worth it if spin data matters to you.
Specs Compared
| Feature | SkyTrak+ | Garmin Approach R10 |
|---|---|---|
| Price | $2,995 | $599 |
| Our Score | 91/100 (Winner) | 88/100 |
| Rating | 4.6/5 (1,432 reviews) | 4.5/5 (2,841 reviews) |
| Technology | Photometric camera + Doppler radar | Photometric (camera-based) |
| Position | Side-mounted, 12 inches from ball | Side-mounted, 6-8 feet from ball |
| Ball Data | Ball speed, launch angle, launch direction, spin rate, spin axis, backspin, sidespin, carry, total distance | Ball speed, launch angle, launch direction, spin rate, spin axis, flight time |
| Club Data | Club head speed, face angle, face to path (subscription dependent) | Club head speed, smash factor, apex height, carry distance, total distance, shot shape |
| Connectivity | WiFi, Bluetooth | Bluetooth |
| Battery | 5 hours | 10 hours |
| Weight | 1.4 lbs | 0.52 lbs |
| Indoor Outdoor | Both | Both |
| App Compatibility | SkyTrak app, E6 Connect, GSPro, WGT Golf, TGC2019 | Garmin Golf, E6 Connect, GSPro, WGT Golf |
SkyTrak+: Pros and Cons
Garmin Approach R10: Pros and Cons
Which One Should You Buy?
The SkyTrak+ adds radar to the original camera system, significantly improving spin accuracy. If you own the original, the upgrade is worth it if spin data matters to you.
If you have budget flexibility, our detailed reviews cover both products in depth. The right choice often comes down to how you plan to use the monitor.
Other Comparisons You Might Find Useful