SkyTrak+ vs Uneekor QED: Camera vs Overhead at $7,000
Last updated: 2026-02-28
SkyTrak+
$2,995
The updated version of the original SkyTrak. Adds radar to the camera system for better accuracy. The most popular all-in-one simulator monitor under $3,000.
Check on AmazonFull ReviewUneekor QED
$7,999
Uneekor's entry-level overhead monitor. Same ceiling-mount advantage as the EYE XO2 at a lower price.
View on Brand WebsiteFull ReviewBottom Line
At similar price points, the QED's overhead setup is cleaner for a dedicated room. The SkyTrak+ wins if you need a unit you can move.
Specs Compared
| Feature | SkyTrak+ | Uneekor QED |
|---|---|---|
| Price | $2,995 | $7,999 |
| Our Score | 91/100 | 92/100 (Winner) |
| Rating | 4.6/5 (1,432 reviews) | 4.7/5 (412 reviews) |
| Technology | Photometric camera + Doppler radar | Overhead photometric (2 cameras) |
| Position | Side-mounted, 12 inches from ball | Ceiling mounted |
| Ball Data | Ball speed, launch angle, launch direction, spin rate, spin axis, backspin, sidespin, carry, total distance | Ball speed, launch angle, launch direction, spin rate, spin axis, carry, total |
| Club Data | Club head speed, face angle, face to path (subscription dependent) | Club head speed, face angle, face to path, dynamic loft |
| Connectivity | WiFi, Bluetooth | Ethernet |
| Indoor Outdoor | Both | Indoor only |
| App Compatibility | SkyTrak app, E6 Connect, GSPro, WGT Golf, TGC2019 | REFINE, E6 Connect, GSPro, TGC2019, Creative Golf 3D |
SkyTrak+: Pros and Cons
Uneekor QED: Pros and Cons
Which One Should You Buy?
At similar price points, the QED's overhead setup is cleaner for a dedicated room. The SkyTrak+ wins if you need a unit you can move.
If you have budget flexibility, our detailed reviews cover both products in depth. The right choice often comes down to how you plan to use the monitor.
Other Comparisons You Might Find Useful