Full Swing KIT vs SkyTrak+: Radar vs Camera at the $3,000 vs $7,500 Gap
Last updated: 2026-02-05
Full Swing KIT
$7,499
Tiger Woods uses Full Swing in his personal simulator. The KIT brings their professional technology to home users.
Check on AmazonFull ReviewSkyTrak+
$2,995
The updated version of the original SkyTrak. Adds radar to the camera system for better accuracy. The most popular all-in-one simulator monitor under $3,000.
Check on AmazonFull ReviewBottom Line
The KIT's radar technology performs well indoors with metallic dots. The SkyTrak+ avoids the dot requirement. Both are solid choices at their price.
Specs Compared
| Feature | Full Swing KIT | SkyTrak+ |
|---|---|---|
| Price | $7,499 | $2,995 |
| Our Score | 93/100 (Winner) | 91/100 |
| Rating | 4.8/5 (523 reviews) | 4.6/5 (1,432 reviews) |
| Technology | Dual Doppler radar | Photometric camera + Doppler radar |
| Position | Behind the ball | Side-mounted, 12 inches from ball |
| Ball Data | Ball speed, launch angle, launch direction, carry, total, side carry, flight time, apex | Ball speed, launch angle, launch direction, spin rate, spin axis, backspin, sidespin, carry, total distance |
| Club Data | Club head speed, face angle, attack angle, swing path, tempo | Club head speed, face angle, face to path (subscription dependent) |
| Connectivity | WiFi, Bluetooth | WiFi, Bluetooth |
| Battery | 6 hours | 5 hours |
| Indoor Outdoor | Both | Both |
| App Compatibility | Full Swing Golf app, E6 Connect, GSPro | SkyTrak app, E6 Connect, GSPro, WGT Golf, TGC2019 |
Full Swing KIT: Pros and Cons
SkyTrak+: Pros and Cons
Which One Should You Buy?
The KIT's radar technology performs well indoors with metallic dots. The SkyTrak+ avoids the dot requirement. Both are solid choices at their price.
If you have budget flexibility, our detailed reviews cover both products in depth. The right choice often comes down to how you plan to use the monitor.
Other Comparisons You Might Find Useful